Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
Available Gametypes:  Capture the Flag   Deathmatch   Domination   Headquarters   Search and Destroy   Team Deathmatch   War   
 Select time span 
 
 
 
 
All Rounds Sorted by Gametype
Pages:   -> 1 <-  2  3  4  5    
Date 2009-03-06 Round Details Map Players Results
21:59:59 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Roundhouse Roundhouse  Count: 2 Allies 0 Axis 0
Date 2009-03-03 Round Details Map Players Results
21:23:15 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Dome Dome  Count: 2 Allies 0 Axis 22
21:16:42 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Courtyard Courtyard  Count: 2 Allies 0 Axis 0
21:01:36 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Courtyard Courtyard  Count: 2 Allies 0 Axis 0
Date 2009-02-27 Round Details Map Players Results
20:39:51 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Courtyard Courtyard  Count: 3 Allies 0 Axis 0
Date 2009-02-24 Round Details Map Players Results
17:22:38 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Seelow Seelow  Count: 2 Allies 0 Axis 0
17:16:10 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Roundhouse Roundhouse  Count: 3 Allies 0 Axis 0
17:01:04 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Roundhouse Roundhouse  Count: 2 Allies 0 Axis 0
Date 2009-02-23 Round Details Map Players Results
13:50:40 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Airfield Airfield  Count: 3 Allies 4 Axis 8
Date 2009-02-22 Round Details Map Players Results
21:44:46 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Shrine Shrine  Count: 2 Allies 0 Axis 0
21:29:36 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Shrine Shrine  Count: 2 Allies 0 Axis 0
21:14:06 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Shrine Shrine  Count: 2 Allies 0 Axis 0
21:02:51 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Castle Castle  Count: 2 Allies 0 Axis 0
20:57:25 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Search and Destroy Played Map: Asylum Asylum  Count: 2 Allies 0 Axis 0
Date 2009-02-21 Round Details Map Players Results
21:20:02 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Shrine Shrine  Count: 10 Allies 0 Axis 0
21:12:10 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Shrine Shrine  Count: 9 Allies 0 Axis 0
20:51:25 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Castle Castle  Count: 12 Allies 0 Axis 0
20:37:16 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Search and Destroy Played Map: Asylum Asylum  Count: 12 Allies 0 Axis 0
20:25:44 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Airfield Airfield  Count: 12 Allies 33 Axis 50
20:15:01 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Deathmatch Played Map: Makin Makin  Count: 8 Winner Winner: [=pm=]DonLuigie  
20:10:56 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: War Played Map: Suburban Suburban  Count: 6 Allies 0 Axis 0
19:57:05 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Seelow Seelow  Count: 8 Allies 21 Axis 48
19:53:42 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Roundhouse Roundhouse  Count: 5 Allies 0 Axis 0
19:38:36 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Roundhouse Roundhouse  Count: 4 Allies 0 Axis 0
Date 2009-02-20 Round Details Map Players Results
21:24:18 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Hangar Hangar  Count: 4 Allies 0 Axis 0
21:14:28 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Downfall Downfall  Count: 5 Allies 0 Axis 0
21:01:30 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Dome Dome  Count: 6 Allies 48 Axis 43
Date 2009-02-19 Round Details Map Players Results
20:56:59 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Airfield Airfield  Count: 3 Allies 0 Axis 0
20:46:14 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Deathmatch Played Map: Makin Makin  Count: 4 Winner Winner: [=pm=]p4inkill3r  
20:38:14 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: War Played Map: Suburban Suburban  Count: 3 Allies 0 Axis 0
20:22:31 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Seelow Seelow  Count: 3 Allies 11 Axis 15
20:14:57 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Roundhouse Roundhouse  Count: 3 Allies 0 Axis 0
20:09:12 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Outskirts Outskirts  Count: 4 Allies 0 Axis 0
20:04:26 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Outskirts Outskirts  Count: 5 Allies 0 Axis 0
19:55:00 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Hangar Hangar  Count: 8 Allies 0 Axis 0
19:42:00 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Downfall Downfall  Count: 6 Allies 0 Axis 0
19:29:05 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Dome Dome  Count: 5 Allies 19 Axis 50
19:22:01 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Courtyard Courtyard  Count: 3 Allies 0 Axis 0
Date 2009-02-18 Round Details Map Players Results
23:14:05 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Shrine Shrine  Count: 4 Allies 0 Axis 0
23:06:51 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Capture the Flag Played Map: Shrine Shrine  Count: 6 Allies 0 Axis 0
22:55:48 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Castle Castle  Count: 6 Allies 0 Axis 0
22:50:43 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Search and Destroy Played Map: Asylum Asylum  Count: 6 Allies 0 Axis 0
22:37:36 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Airfield Airfield  Count: 6 Allies 24 Axis 50
22:26:49 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Deathmatch Played Map: Makin Makin  Count: 6 Winner Winner: [=pm=]HaMMeR86  
22:16:56 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: War Played Map: Suburban Suburban  Count: 4 Allies 0 Axis 0
22:01:14 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Seelow Seelow  Count: 5 Allies 18 Axis 23
21:55:20 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Domination Played Map: Roundhouse Roundhouse  Count: 4 Allies 0 Axis 0
Date 2009-02-17 Round Details Map Players Results
23:42:55 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Hangar Hangar  Count: 2 Allies 0 Axis 0
23:25:23 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Headquarters Played Map: Downfall Downfall  Count: 2 Allies 0 Axis 0
23:09:40 Round Details Server: Das Irrenhaus|HC|MiXeD Gametype: Team Deathmatch Played Map: Dome Dome  Count: 2 Allies 22 Axis 15
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.14  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1078 seconds  | DB queries: 16  | GZIP enabled: yes  | Script Timeout: 30 seconds